Mahou Sensei Negima! 1-Jikanme ~Okochama Sensei wa Mahoutsukai!~
| Mahou Sensei Negima! 1-Jikanme ~Okochama Sensei wa Mahoutsukai!~ |
|---|
|
Developers: Sawano,
Atelier Double
|
| This page contains no introduction. What makes this game notable or what is it about? Are you a bad enough dude to save this article? |
| Oh dear, I do believe I have the vapors. This page contains content that is not safe for work or other locations with the potential for personal embarrassment. Such as: Nudity. |
Contents
Debug Menus
A couple of debug menus can be re-enabled with the below code. These mostly allow you to view events, and images. It's not clear if the other options in these menus work correctly.
Regular edition codes (not tested on Konami the Best): Master Code (only needed for cheat devices) 90108250 0C04203C Enable Debug Menus D03403DC 0000DBFF 00236F68 00000026 D03403DC 0000DBFF 10236F70 00003C90 D03403DC 0000DEFF 00236F68 00000026 D03403DC 0000DEFF 10236F70 00003D00 D03403DC 0000FFFF 00236F68 00000027 D03403DC 0000FFFF 10236F70 0000DB20
With the code on, press and hold the following button combinations over the Option main menu option. Continue holding the buttons until the menu appears on-screen.
- L1 + Circle for debug_menu.
- L2 + Circle for morii_menu.
This menu mostly contains quick start options.
| Text | Notes |
|---|---|
| Lek Title | Sends you to the title screen. |
| Lek End | Sends you to the end credits. |
| Main Start | Starts the game normally. |
| Event Test | Allows you to view any event in the game. |
| Map | Sends you to the world map. |
This menu contains a variety of options. Not all appear to work. Press Start to return to this menu when in a sub mode.
| Text | Notes |
|---|---|
| event test | Same event test from the first menu. |
| sprite | Unknown. Doesn't appear to work. |
| bstchar | Unknown. Simply displays a background image. |
| evbg | Unknown. Doesn't appear to work. |
| evg | Allows you to view event images. Press R3 to view an image. |
| Particle Test | Unknown. Doesn't appear to work. |
| ActEvent Test | Unknown. Displays a colored background image. |
| Lesson Test | Sends you to class. |
| 3D Perth | Unknown. Doesn't appear to work. |
Debug Display
Apply the below code to display CPU information.
Display CPU Info 2027FE8C 00000001
Unused Events graphics
These can be viewed in the evg_test debug menu option.
Unused Events
These can be viewed in the event test debug menu option.
| ID | Notes | Image | ||
|---|---|---|---|---|
| 000001 | Event to execute the test script after repeating the same dialogue | |||
| 000002 | Test event repeating the same words | |||
| 000003 | Test event where the background switches after saying "test!!". | |||
| 000004 | This displays a few lines of test text. | |||
| 000005 | This displays a few lines of test text. | |||
| 000901 | Test event that displays nothing and returns to the menu after a few seconds | |||
| 000902 | Test event that displays nothing and returns to the menu after a few seconds | |||
| 000911 | Test event with nothing displayed and only one sound effect played | |||
| 000999 | Test event only showing Yue Ayase and basketball | |||
| 010000 | Test event to test the student's graphics | |||
| 020000 | Test event to test the student's graphics | |||
| 030000 | Test event to test the student's graphics | |||
| 040000 | Test event to test the student's graphics | |||
| 050000 | Test event to test the student's graphics | |||
| 060000 | Test event to test the student's graphics | |||
| 070000 | Test event to test the student's graphics | |||
| 080000 | Test event to test the student's graphics | |||
| 090000 | Test event to test the student's graphics | |||
| 100000 | Test event to test the student's graphics | |||
| 110000 | Test event to test the student's graphics | |||
| 120000 | Test event to test the student's graphics | |||
| 130000 | Test event to test the student's graphics | |||
| 140000 | Test event to test the student's graphics | |||
| 150000 | Test event to test the student's graphics | |||
| 160000 | Test event to test the student's graphics | |||
| 170000 | Test event to test the student's graphics | |||
| 180000 | Test event to test the student's graphics | |||
| 190000 | Test event to test the student's graphics The text says ch18, but ch19 is correct. |
|||
| 200000 | Test event to test the student's graphics | |||
| 210000 | Test event to test the student's graphics | |||
| 220000 | Test event to test the student's graphics | |||
| 230000 | Test event to test the student's graphics | |||
| 240000 | Test event to test the student's graphics | |||
| 250000 | Test event to test the student's graphics | |||
| 260000 | Test event to test the student's graphics | |||
| 270000 | Test event to test the student's graphics | |||
| 280000 | Test event to test the student's graphics | |||
| 290000 | Test event to test the student's graphics | |||
| 300000 | Test event to test the student's graphics | |||
| 310000 | Test event to test the student's graphics | |||
| 400000 | Test events about Bakaranger | |||
| 500001 | Demo Build, Title | |||
| 500002 | Demo build, option Slightly disturbed image.
|
|||
| 500003 | Break screen labeled "First week/Monday/lunch break”
|
|||
| 700001 | Test event that displays nothing and returns to the menu after a few seconds | |||
| 777777 | Check the dialogue balloons, test event | |||
| 890000 | Test event for test adventure part ADV for testing: ev890000 Week 1: Monday: Morning (wake up) |
|||
| 892103 | Test event for test adventure part ADV for testing: ev892103 Week 3: Tuesday: Various endings |
|||
| 990000 | A test script which repeats "Week 1, Monday, Morning". | |||
| 990001 | Test event to repeat "Asuna 1". | |||
| 991000 | Action event test script, momentary event | |||
| 992000 | Action Event Test Script, Guruguru Event | |||
| 993000 | Action event test scripts, balance events | |||
| 994000 | Action event test script, Guriguri event | |||
| 995000 | Action event test scripts, balance events | |||
| 996000 | Action Event Test Script, Guruguru Event | |||
| 997000 | Choice comes up, test event | |||
| 998000 | Test event to cast a magic spell | |||
| 999000 | Nothing is displayed, test event that ends when you press the circle twice. | |||
| 999991 | Test event that displays nothing and returns to the menu after a few seconds |
The Mahou Sensei Negima! series
| |
|---|---|
| PlayStation 2 | Mahou Sensei Negima! 1-Jikanme ~Okochama Sensei wa Mahoutsukai!~ • Mahou Sensei Negima! 2-Jikanme ~Tatakau Otometachi! Mahora Daiundokai SP~ • Negima!? 3-jikanme: Koi no Mahou to Sekaiju Densetsu! • Mahou Sensei Negima! Kagai Jugyou - Otome no Doki Doki Beachside • Negima!? Dream Tactic Yumemiru Otome Princess |
- Games developed by Sawano
- Games developed by Atelier Double
- Games published by Konami
- PlayStation 2 games
- Games released in 2005
- Games released in January
- Games released on January 20
- Games with unused graphics
- Games with unused cinematics
- Games with debugging functions
- Games with hidden level selects
- Pages without introductions
- NSFW articles
- Mahou Sensei Negima! series
Cleanup
Cleanup
Cleanup
Cleanup > Pages without introductions
Games > Games by content > Games with debugging functions
Games > Games by content > Games with hidden level selects
Games > Games by content > Games with unused cinematics
Games > Games by content > Games with unused graphics
Games > Games by content > NSFW articles
Games > Games by developer > Games developed by Aquria > Games developed by Sawano
Games > Games by developer > Games developed by Atelier Double
Games > Games by platform > PlayStation 2 games
Games > Games by publisher > Games published by Konami
Games > Games by release date > Games released in 2005
Games > Games by release date > Games released in January
Games > Games by release date > Games released in January > Games released on January 20
Games > Games by series > Mahou Sensei Negima! series
Hidden categories > Pages missing date references
Hidden categories > Pages missing developer references
Hidden categories > Pages missing publisher references