Ka-Blooey
| Ka-Blooey |
|---|
|
Also known as: Bombuzal (JP/EU)
|
Ka-Blooey is a port of the cleverly explosive computer game Bombuzal. It's also notable for being the first third-party game to release for the SNES, and being only the third game to ever release for it, after Super Mario World and F-Zero.
This port has been heavily criticized for having to play in an awkward isometric view instead of the clear bird's eye view.
Except in the Japanese version. Have fun, international players.
Regional Differences
| Japan | US |
|---|---|
|
|
The copyright info was updated and moved upwards to add "LICENSED BY NINTENDO." at the bottom.
| Japan | US |
|---|---|
|
|
The title screen was redrawn to look better.
| Japan | US |
|---|---|
|
|
The logo at the top was changed.
The 2D mode was, for whatever reason, removed in the American version and only includes the option to view the stage in 2D when pausing with Select or Start.
As a result, the mode selection has been removed here.
You can also switch between the bird's eye view and the isometric view during the game by pressing Select in the Japanese version.
Strangely enough, the description of the US version in Nintendo Switch Online play service still mentions the possibility of changing the view.
Passwords
| Level | Japan | US |
|---|---|---|
| 1 | BOMB | BPMB |
| 2 | TEST | TFST |
| 3 | SOAP | SPBP |
| 4 | RACE | RBCG |
| 5 | ROSS | RPSS |
| 6 | FAIR | FBJR |
| 7 | QUIZ | QVJZ |
| 8 | REED | RFFD |
| 9 | RATT | RBTT |
| 10 | RAFT | RBFT |
| 11 | OVEN | PVFN |
| 12 | NEWS | NFWS |
| 13 | LISA | LJSB |
| 14 | MULE | MVLF |
| 15 | MUFF | MVFF |
| 16 | DIME | DJMF |
| 17 | DAVE | DBVG |
| 18 | DOLL | DPLL |
| 19 | DISK | DJSK |
| 20 | GATE | GBTF |
| 21 | IRON | JRPN |
| 22 | GAME | GBMF |
| 23 | PASS | PBSS |
| 24 | WORD | WPRG |
| 25 | LEAD | LFBG |
| 26 | CUFF | CVFF |
| 27 | EPIC | LPJC |
| 28 | DATE | DBTG |
| 29 | WEED | WGGD |
| 30 | TIME | TJMG |
| 31 | PAIL | PBJL |
| 32 | SHIP | SHJP |
| 33 | RING | RJNG |
| 34 | SHOP | SHPR |
| 35 | SIZE | SJZF |
| 36 | TALK | TBLK |
| 37 | GIRL | GJRL |
| 38 | ZOOM | ZPPM |
| 39 | ZONE | ZPNG |
| 40 | ZINC | ZJNC |
| 41 | GOLD | GPLD |
| 42 | ZERO | ZGRP |
| 43 | YOLK | YPLK |
| 44 | YELL | YGLL |
| 45 | OPAL | PPBL |
| 46 | YARD | YBRD |
| 47 | WOOL | WPPL |
| 48 | WINE | WJRG |
| 49 | SONG | SPNG |
| 50 | WIND | WJND |
| 51 | WEST | WGST |
| 52 | WAVE | WBVF |
| 53 | FIRE | FJRF |
| 54 | WASP | WBSP |
| 55 | VISA | VJSB |
| 56 | VEST | VFST |
| 57 | LAMP | LBMP |
| 58 | UNIT | VNBT |
| 59 | TYRE | TYRF |
| 60 | TYPE | TYPF |
| 61 | TREE | TRGG |
| 62 | TWIN | TWJN |
| 63 | TUSK | TVSK |
| 64 | TUNE | TVNF |
| 65 | TONY | TPNY |
| 66 | SWAN | SWBN |
| 67 | STAR | STBR |
| 68 | SOLO | SPLP |
| 69 | LOVE | LPVG |
| 70 | SOUP | SPVP |
| 71 | ROSE | RPSF |
| 72 | ROOF | RPPF |
| 73 | BIRD | BJRD |
| 74 | ROOT | RPPT |
| 75 | REST | RFST |
| 76 | READ | RFBD |
| 77 | TAPE | TBPF |
| 78 | RAIN | RBJN |
| 79 | NOTE | NPTF |
| 80 | NEST | NFST |
| 81 | VASE | VBSF |
| 82 | NAME | NBMF |
| 83 | NAIL | NBJL |
| 84 | MIND | MJND |
| 85 | PILL | PJLL |
| 86 | MBJL | |
| 87 | LILY | LJLY |
| 88 | LENS | LFNS |
| 89 | SPOT | SPQT |
| 90 | LARK | LBRK |
| 91 | KNOB | KNQB |
| 92 | KNEE | KNFF |
| 93 | PALM | PBLM |
| 94 | KING | KBNG |
| 95 | KIND | KBND |
| 96 | KILT | KBLT |
| 97 | LOCK | LQCK |
| 98 | JUNE | JVNF |
| 99 | JEAN | JFBN |
| 100 | JAZZ | JBZZ |
| 101 | SAFE | SBFG |
| 102 | ITEM | JTGM |
| 103 | ISLE | JSLG |
| 104 | HOST | HQST |
| 105 | WORM | WQRM |
| 106 | HOLD | HQLD |
| 107 | HILL | HJLL |
| 108 | HERB | HGRB |
| 109 | NOSE | NQSF |
| 110 | HELP | HFLP |
| 111 | GUST | GVST |
| 112 | GOWN | GQWN |
| 113 | EYES | FYGS |
| 114 | GLOW | GLQW |
| 115 | GIFT | GJFT |
| 116 | FUSE | FWSG |
| 117 | HAIR | HBJR |
| 118 | FIVE | FJVF |
| 119 | FACE | FBCG |
| 120 | EXIT | GXJT |
| 121 | SIGN | SKGN |
| 122 | EASE | GBSG |
| 123 | DOOR | DQXR |
| 124 | CRAB | CRZB |
| 125 | MYTH | MYTH |
| 126 | COPY | CXPY |
| 127 | MAKE | MBKV |
| 128 | AUTO | BVTP |
| 129 | ENDS | FNDS |
| 130 | DEMO | DFMQ |
Audio
The music was re-arranged and the voices were redone.
| Song Name | Japan | US |
|---|---|---|
| Kemco Logo | ||
| Title Screen | ||
| Select Players | ||
| Level Music | ||
| Clear Level | ||
| High Score! | ||
| Ending | ||
| The End | ||
| Game Over | ||
| Throw Bomb | ||
| Boom! | ||
| "Player 1, Get Ready!" | ||
| "Player 2, Get Ready!" |
Cleanup
Cleanup
Cleanup
Games > Games by content > Games with regional differences
Games > Games by developer > Games developed by Kemco
Games > Games by platform > SNES games
Games > Games by publisher > Games published by Kemco
Games > Games by release date > Games released in 1990
Games > Games by release date > Games released in December
Games > Games by release date > Games released in December > Games released on December 1
Hidden categories > Pages missing date references
Hidden categories > Pages missing developer references
Hidden categories > Pages missing publisher references





